Usage statistics for s1a.br-sn.com

Summary Period: June 2021
Generated 01-Jul-2021 06:25 SAST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2021
Total Hits 80896
Total Files 63477
Total Pages 73716
Total Visits 20450
Total kB Files 204034
Total Unique Sites 5679
Total Unique URLs 2494
Total Unique Referrers 157
Total Unique User Agents 1880
. Avg Max
Hits per Hour 112 1041
Hits per Day 2696 5489
Files per Day 2115 4769
Pages per Day 2457 5158
Sites per Day 189 666
Visits per Day 681 1070
kB Files per Day 6801 22575
Hits by Response Code
Undefined response code 0.00% 2
Code 200 - OK 78.47% 63477
Code 206 - Partial Content 0.00% 3
Code 301 - Moved Permanently 0.06% 51
Code 304 - Not Modified 0.07% 56
Code 400 - Bad Request 0.57% 465
Code 403 - Forbidden 0.09% 70
Code 404 - Not Found 20.25% 16379
Code 405 - Method Not Allowed 0.07% 57
Code 408 - Request Timeout 0.41% 335
Code 500 - Internal Server Error 0.00% 1

Daily usage for June 2021

Daily Statistics for June 2021
Day Hits Files Pages Visits Sites kB F
1 1953 2.41% 1529 2.41% 1770 2.40% 377 1.84% 284 5.00% 2554 1.25%
2 3351 4.14% 1570 2.47% 3256 4.42% 532 2.60% 353 6.22% 3987 1.95%
3 5050 6.24% 4176 6.58% 4877 6.62% 828 4.05% 499 8.79% 20000 9.80%
4 2753 3.40% 2185 3.44% 2448 3.32% 839 4.10% 596 10.49% 7746 3.80%
5 3189 3.94% 2469 3.89% 3038 4.12% 868 4.24% 573 10.09% 9680 4.74%
6 970 1.20% 829 1.31% 904 1.23% 239 1.17% 205 3.61% 1454 0.71%
7 1760 2.18% 1394 2.20% 1612 2.19% 362 1.77% 294 5.18% 3153 1.55%
8 1942 2.40% 1611 2.54% 1843 2.50% 541 2.65% 442 7.78% 4663 2.29%
9 2209 2.73% 1803 2.84% 2040 2.77% 640 3.13% 485 8.54% 4643 2.28%
10 2132 2.64% 1710 2.69% 1968 2.67% 520 2.54% 388 6.83% 3381 1.66%
11 1879 2.32% 1642 2.59% 1789 2.43% 508 2.48% 398 7.01% 2728 1.34%
12 2118 2.62% 1754 2.76% 1966 2.67% 591 2.89% 470 8.28% 4329 2.12%
13 2061 2.55% 1720 2.71% 1926 2.61% 604 2.95% 464 8.17% 3476 1.70%
14 4105 5.07% 3258 5.13% 3952 5.36% 923 4.51% 513 9.03% 13217 6.48%
15 2293 2.83% 1788 2.82% 2087 2.83% 640 3.13% 411 7.24% 4282 2.10%
16 2059 2.55% 1684 2.65% 1842 2.50% 597 2.92% 378 6.66% 4769 2.34%
17 2613 3.23% 1997 3.15% 2286 3.10% 692 3.38% 340 5.99% 6101 2.99%
18 5489 6.79% 4769 7.51% 5158 7.00% 934 4.57% 478 8.42% 22575 11.06%
19 2760 3.41% 2303 3.63% 2483 3.37% 791 3.87% 387 6.81% 8835 4.33%
20 3323 4.11% 2759 4.35% 3167 4.30% 858 4.20% 393 6.92% 11033 5.41%
21 2931 3.62% 2317 3.65% 2664 3.61% 770 3.77% 373 6.57% 7621 3.74%
22 2305 2.85% 1950 3.07% 2118 2.87% 826 4.04% 431 7.59% 4710 2.31%
23 2280 2.82% 1888 2.97% 2044 2.77% 682 3.33% 442 7.78% 5132 2.52%
24 2729 3.37% 2273 3.58% 2461 3.34% 852 4.17% 512 9.02% 4605 2.26%
25 2850 3.52% 2308 3.64% 2567 3.48% 642 3.14% 456 8.03% 7333 3.59%
26 2851 3.52% 1874 2.95% 2326 3.16% 563 2.75% 362 6.37% 5742 2.81%
27 2728 3.37% 1854 2.92% 2158 2.93% 600 2.93% 405 7.13% 5523 2.71%
28 2409 2.98% 1733 2.73% 1986 2.69% 613 3.00% 432 7.61% 8452 4.14%
29 3298 4.08% 2172 3.42% 2594 3.52% 1070 5.23% 642 11.30% 7742 3.79%
30 2506 3.10% 2158 3.40% 2386 3.24% 1034 5.06% 666 11.73% 4571 2.24%

Hourly usage for June 2021

Hourly Statistics for June 2021
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 88 2663 3.29% 77 2325 3.66% 84 2528 3.43% 212 6360 3.12%
1 133 3994 4.94% 112 3370 5.31% 123 3699 5.02% 399 11969 5.87%
2 117 3522 4.35% 87 2633 4.15% 112 3389 4.60% 313 9399 4.61%
3 91 2754 3.40% 74 2245 3.54% 85 2564 3.48% 148 4447 2.18%
4 103 3119 3.86% 73 2207 3.48% 96 2906 3.94% 179 5358 2.63%
5 97 2933 3.63% 82 2467 3.89% 89 2674 3.63% 249 7461 3.66%
6 106 3206 3.96% 91 2746 4.33% 97 2936 3.98% 345 10361 5.08%
7 128 3847 4.76% 103 3090 4.87% 113 3409 4.62% 387 11598 5.68%
8 139 4171 5.16% 104 3133 4.94% 129 3877 5.26% 402 12074 5.92%
9 102 3077 3.80% 84 2529 3.98% 93 2815 3.82% 242 7261 3.56%
10 116 3485 4.31% 98 2963 4.67% 107 3219 4.37% 355 10648 5.22%
11 127 3814 4.71% 87 2630 4.14% 111 3348 4.54% 261 7841 3.84%
12 106 3199 3.95% 82 2488 3.92% 92 2784 3.78% 245 7361 3.61%
13 110 3304 4.08% 87 2626 4.14% 98 2943 3.99% 265 7942 3.89%
14 107 3220 3.98% 84 2538 4.00% 95 2878 3.90% 226 6767 3.32%
15 128 3868 4.78% 80 2429 3.83% 114 3442 4.67% 250 7492 3.67%
16 103 3108 3.84% 82 2473 3.90% 92 2761 3.75% 277 8310 4.07%
17 124 3732 4.61% 104 3137 4.94% 117 3517 4.77% 397 11906 5.84%
18 113 3407 4.21% 90 2728 4.30% 107 3229 4.38% 329 9883 4.84%
19 126 3791 4.69% 90 2722 4.29% 118 3553 4.82% 290 8713 4.27%
20 100 3002 3.71% 85 2578 4.06% 94 2832 3.84% 272 8157 4.00%
21 134 4022 4.97% 91 2750 4.33% 107 3239 4.39% 294 8829 4.33%
22 98 2948 3.64% 77 2321 3.66% 86 2608 3.54% 231 6933 3.40%
23 90 2710 3.35% 78 2349 3.70% 85 2566 3.48% 232 6962 3.41%

Top 30 of 2494 Total URLs
# Hits kB F URL
1 40099 49.57% 8930 4.38% /
2 298 0.37% 12529 6.14% /webalizer/usage_202106.html
3 236 0.29% 3247 1.59% /webalizer/usage_202105.html
4 155 0.19% 12288 6.02% /webalizer/usage_202009.html
5 80 0.10% 465 0.23% /webalizer/
6 52 0.06% 468 0.23% /webalizer/usage_201702.html
7 41 0.05% 12 0.01% /index
8 41 0.05% 515 0.25% /webalizer/usage_201710.html
9 39 0.05% 379 0.19% /webalizer/usage_201705.html
10 37 0.05% 280 0.14% /manual/ko/mod/
11 36 0.04% 363 0.18% /webalizer/usage_201703.html
12 36 0.04% 430 0.21% /webalizer/usage_201711.html
13 36 0.04% 564 0.28% /webalizer/usage_201801.html
14 35 0.04% 74 0.04% /manual/da/programs/
15 35 0.04% 106 0.05% /manual/en/
16 35 0.04% 364 0.18% /webalizer/usage_201612.html
17 34 0.04% 533 0.26% /webalizer/usage_201805.html
18 34 0.04% 416 0.20% /webalizer/usage_201806.html
19 34 0.04% 289 0.14% /webalizer/usage_202008.html
20 33 0.04% 90 0.04% /manual/zh-cn/howto/
21 33 0.04% 458 0.22% /webalizer/usage_201704.html
22 33 0.04% 340 0.17% /webalizer/usage_201709.html
23 32 0.04% 87 0.04% /manual/ko/howto/
24 32 0.04% 72 0.04% /manual/zh-cn/platform/
25 32 0.04% 338 0.17% /webalizer/usage_201706.html
26 32 0.04% 336 0.16% /webalizer/usage_201707.html
27 32 0.04% 444 0.22% /webalizer/usage_201708.html
28 32 0.04% 372 0.18% /webalizer/usage_201802.html
29 32 0.04% 398 0.20% /webalizer/usage_201803.html
30 32 0.04% 406 0.20% /webalizer/usage_201804.html

Top 10 of 2494 Total URLs By kB F
# Hits kB F URL
1 298 0.37% 12529 6.14% /webalizer/usage_202106.html
2 155 0.19% 12288 6.02% /webalizer/usage_202009.html
3 40099 49.57% 8930 4.38% /
4 236 0.29% 3247 1.59% /webalizer/usage_202105.html
5 10 0.01% 2260 1.11% /webalizer/webalizer.current
6 15 0.02% 1072 0.53% /manual/zh-cn/mod/core.html
7 18 0.02% 1016 0.50% /manual/ko/mod/core.html
8 16 0.02% 903 0.44% /manual/da/mod/core.html
9 12 0.01% 760 0.37% /manual/fr/mod/core.html
10 13 0.02% 734 0.36% /manual/en/mod/core.html

Top 10 of 2436 Total Entry Pages
# Hits Visits URL
1 40099 49.57% 8097 44.35% /
2 298 0.37% 200 1.10% /webalizer/usage_202106.html
3 236 0.29% 145 0.79% /webalizer/usage_202105.html
4 155 0.19% 113 0.62% /webalizer/usage_202009.html
5 80 0.10% 41 0.22% /webalizer/
6 52 0.06% 28 0.15% /webalizer/usage_201702.html
7 41 0.05% 21 0.12% /index
8 37 0.05% 20 0.11% /manual/ko/mod/
9 39 0.05% 19 0.10% /webalizer/usage_201705.html
10 41 0.05% 19 0.10% /webalizer/usage_201710.html

Top 10 of 2435 Total Exit Pages
# Hits Visits URL
1 40099 49.57% 7948 43.84% /
2 298 0.37% 196 1.08% /webalizer/usage_202106.html
3 236 0.29% 145 0.80% /webalizer/usage_202105.html
4 155 0.19% 110 0.61% /webalizer/usage_202009.html
5 80 0.10% 40 0.22% /webalizer/
6 34 0.04% 24 0.13% /webalizer/usage_201806.html
7 52 0.06% 23 0.13% /webalizer/usage_201702.html
8 37 0.05% 22 0.12% /manual/ko/mod/
9 41 0.05% 21 0.12% /index
10 35 0.04% 20 0.11% /manual/da/programs/

Top 30 of 5679 Total Sites
# Hits Files kB F Visits Hostname
1 21135 26.13% 21134 33.29% 4706 2.31% 4 0.02% 129.232.207.234
2 8369 10.35% 8369 13.18% 1863 0.91% 5 0.02% 127.0.0.1
3 3431 4.24% 3169 4.99% 21441 10.51% 14 0.07% 162.55.85.224
4 2356 2.91% 2209 3.48% 14462 7.09% 2 0.01% 34.202.164.142
5 2252 2.78% 2082 3.28% 16279 7.98% 17 0.08% 216.18.204.216
6 1892 2.34% 1855 2.92% 13456 6.60% 308 1.51% 54.36.148.81
7 1320 1.63% 240 0.38% 433 0.21% 53 0.26% 45.146.165.123
8 1019 1.26% 12 0.02% 392 0.19% 4 0.02% 125.64.94.214
9 512 0.63% 510 0.80% 3552 1.74% 2 0.01% 144.76.176.171
10 509 0.63% 6 0.01% 196 0.10% 2 0.01% 106.55.250.60
11 509 0.63% 6 0.01% 196 0.10% 2 0.01% 119.29.99.56
12 492 0.61% 0 0.00% 172 0.08% 1 0.00% 103.109.154.2
13 492 0.61% 0 0.00% 172 0.08% 1 0.00% 217.249.224.4
14 492 0.61% 0 0.00% 172 0.08% 1 0.00% 82.66.13.48
15 491 0.61% 0 0.00% 172 0.08% 1 0.00% 1.116.165.196
16 408 0.50% 4 0.01% 135 0.07% 1 0.00% 141.98.10.232
17 407 0.50% 74 0.12% 134 0.07% 18 0.09% 45.146.164.125
18 397 0.49% 0 0.00% 139 0.07% 1 0.00% 83.150.51.194
19 363 0.45% 192 0.30% 6306 3.09% 151 0.74% 216.244.66.244
20 339 0.42% 305 0.48% 1884 0.92% 258 1.26% 114.119.156.102
21 328 0.41% 296 0.47% 1774 0.87% 244 1.19% 114.119.145.239
22 316 0.39% 285 0.45% 1773 0.87% 261 1.28% 114.119.129.2
23 316 0.39% 284 0.45% 1754 0.86% 238 1.16% 114.119.129.92
24 301 0.37% 300 0.47% 1882 0.92% 1 0.00% 192.99.37.138
25 300 0.37% 266 0.42% 1605 0.79% 236 1.15% 114.119.135.78
26 299 0.37% 266 0.42% 1525 0.75% 235 1.15% 114.119.157.183
27 299 0.37% 295 0.46% 1633 0.80% 2 0.01% 5.9.66.153
28 293 0.36% 263 0.41% 1710 0.84% 228 1.11% 114.119.158.113
29 289 0.36% 253 0.40% 1548 0.76% 218 1.07% 114.119.153.208
30 286 0.35% 281 0.44% 2020 0.99% 5 0.02% 144.76.186.38

Top 10 of 5679 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 3431 4.24% 3169 4.99% 21441 10.51% 14 0.07% 162.55.85.224
2 2252 2.78% 2082 3.28% 16279 7.98% 17 0.08% 216.18.204.216
3 2356 2.91% 2209 3.48% 14462 7.09% 2 0.01% 34.202.164.142
4 1892 2.34% 1855 2.92% 13456 6.60% 308 1.51% 54.36.148.81
5 363 0.45% 192 0.30% 6306 3.09% 151 0.74% 216.244.66.244
6 69 0.09% 69 0.11% 5777 2.83% 42 0.21% 46.119.77.164
7 21135 26.13% 21134 33.29% 4706 2.31% 4 0.02% 129.232.207.234
8 512 0.63% 510 0.80% 3552 1.74% 2 0.01% 144.76.176.171
9 286 0.35% 281 0.44% 2020 0.99% 5 0.02% 144.76.186.38
10 339 0.42% 305 0.48% 1884 0.92% 258 1.26% 114.119.156.102

Top 30 of 157 Total Referrers
# Hits Referrer
1 73442 90.79% - (Direct Request)
2 2243 2.77% http://s1a.br-sn.com/
3 631 0.78% http://remmont.com/walmart-careers-submit-a-walmart-job-application-online-att-careers-att-careers
4 391 0.48% http://cp.box-republic.com/
5 362 0.45% http://remmont.com/lasd-inmate-locator
6 344 0.43% http://credit.remmont.com/first-premier-credit-card-login-access-to-myfirstpremiercard-account-firestone-credit-card-firestone-credit-card
7 305 0.38% http://for-rent.remmont.com/news/rent-a-pickup-truck-unlimited-miles-rent-a-pickup-truck-unlimited-miles
8 283 0.35% http://remmont.com/dallas-chat-lines-top-20-phone-dating-chatlines-and-party-lines-free-trials
9 175 0.22% http://remmont.com/phrj
10 173 0.21% http://remmont.com/srj-inmates-mugshots-3
11 122 0.15% http://nef6.com
12 101 0.12% http://197.189.243.162/
13 101 0.12% http://197.189.243.163/
14 101 0.12% http://197.189.243.164/
15 101 0.12% http://197.189.243.165/
16 100 0.12% http://wanafrika.org
17 97 0.12% http://nef2.com
18 96 0.12% http://remmont.com/scrj-mugshots
19 81 0.10% http://remmont.com/bcso-jail-view-4
20 70 0.09% http://remmont.com/adc-inmate-lookup
21 66 0.08% http://cp.box-republic.com/webalizer/usage_202105.html
22 66 0.08% http://renta.remmont.com/swat-shemar-moore
23 65 0.08% http://remmont.com/applebees-on-the-app-store-applebees-careers-applebees-careers
24 65 0.08% http://remmont.com/hancock-county-jail-inmates-2
25 61 0.08% http://homes-for-sale.remmont.com/news/midsouth-best-rentals-properties-midsouth-best-rentals-properties
26 59 0.07% http://remmont.com/eastern-regional-jail-mugshots
27 55 0.07% http://remmont.com/jailbase-3
28 54 0.07% http://remmont.com/cjc-inmate
29 51 0.06% http://remmont.com/home-depot-mythdhr-3
30 49 0.06% http://197.189.243.165:80/admin/login.asp

Top 15 of 1880 Total User Agents
# Hits User Agent
1 21134 26.12% check_http/v2.2.1 (nagios-plugins 2.2.1)
2 8369 10.35% Mozilla/5.0 (ISPConfig monitor)
3 6004 7.42% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
4 4137 5.11% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
5 3532 4.37% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
6 3526 4.36% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
7 2808 3.47% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_4) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.125 Safari/537.36
8 2657 3.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
9 2422 2.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/77.0.3865.120 Safari/537.36
10 2413 2.98% Mozilla/5.0 (compatible; Adsbot/3.1; +https://seostar.co/robot/)
11 2396 2.96% MauiBot (crawler.feedback+wc@gmail.com)
12 2302 2.85% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
13 1060 1.31% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
14 945 1.17% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.90 Mobile S
15 908 1.12% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36

Usage by Country for June 2021

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 80896 100.00% 63480 100.00% 204034 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23